Labor Statistics

 Draw Area Labor Force Activity
County Labor Force Employed Unemployed Unemployment
Rate
Bleckley           5,267 5,020 247 4.7 %
Dodge           9,362 8,944 418 4.5 %
Emanuel           11,197 10,629 568 5.1%
Johnson           3,915 3,734 181 4.6 %
Laurens           23,422 22,144 1,278 5.5 %
Treutlen           2,830 2,684 146 5.2 %
Twiggs           4,796 4,536 260  5.4  %
Wheeler           2,546 2,383 163 6.4 %
Wilkinson           4,687 4,406 281 6.0 %
Total 68,022 64,480 3,542 5.21 %

Active Applicants
Occupation County Surrounding Draw Area Total
Professional, Technical, Managerial 193 217 410
Clerical and Sales 395 475 870
Service 421 397 818
Agricultural, Forestry, Fishing, etc. 11 38 49
Processing 31 87 118
Machine Trades 115 161 276
Benchwork 90 205 295
Structural Work 179 344 523
Miscellaneous Occupations 436 448 884
Total 1,871 2,372 4,243

Projected Work Age Population
County Total 18 - 24 25 - 34 35 - 44 45 - 65
Bleckley           8,036      1,368       1,503   1,630  3,535     
Dodge           12,335       1,809        2,377       2,972   5,177
Emanuel           13,906       2,002      2,995       2,658     6,251     
Johnson           5,152    1,063  889        998     2,202   
Laurens           30,330        4,097        6,050        6,548     13,635      
Treutlen           4,164        715   803     882     1,764     
Twiggs           6,806      924     1,274        1,439        3,169  
Wheeler           4,608        668      1,061    1,138        1,741      
Wilkinson           6,732       849        1,304       1,422     3,157      
Total 92,069 13,495 18,256 19,687 40,631

Unemployment Rate
Georgia 4.4 %
U.S. 4.3 %
Unionization
Workers 2.4 %
Companies 1.9 %

Source: Georgia Department of Labor (Labor Figures) , November, 2006
Georgia Department of Labor (Industry Mix), Second Quarter, 2006
  Georgia Department of Economic Development, 2006
  Georgia Department of Community Affairs, 2006
Georgia Department of Revenue ( Tax Rates), 2006